INDIVIDUAL PASSING STATISTICS
| RK | NAME (SCHOOL) | GM | COMP | ATT | COMP% | YDS | TD | LONG |
| 1 | #13 Dane Anderson (JR) | 3 | 23 | 54 | 42.6 | 369 | 1 | 54 |
INDIVIDUAL RUSHING STATISTICS
| RK | NAME (SCHOOL) | GM | ATT | YDS | YPC | TD | FUM | LONG |
| 1 | #31 Reid Nelson (JR) | 3 | 33 | 173 | 5.2 | 1 | 0 | 17 |
| 2 | #21 Tyler Boltz (SR) | 3 | 35 | 122 | 3.5 | 1 | 0 | 16 |
| 3 | #23 Ryan Kisor (JR) | 2 | 7 | 73 | 10.4 | 1 | 0 | 42 |
| 4 | #46 Jordan Irvin (SR) | 1 | 15 | 65 | 4.3 | 0 | 0 | 21 |
| 5 | #34 Isaac Nelson (SR) | 2 | 8 | 25 | 3.1 | 0 | 0 | 8 |
| 6 | #13 Dane Anderson (JR) | 3 | 21 | -94 | -4.5 | 0 | 0 | 16 |
INDIVIDUAL RECEIVING STATISTICS
| RK | NAME (SCHOOL) | GM | REC | YDS | YPR | TD | LONG |
| 1 | >#18 Tyler Krekelberg (SR) | 3 | 9 | 133 | 14.8 | 0 | 54 |
| 2 | #3 Seth Aho (JR) | 3 | 4 | 104 | 26.0 | 0 | 42 |
| 3 | #7 John Raisanen (SR) | 2 | 7 | 80 | 11.4 | 1 | 15 |
| 4 | #21 Tyler Boltz (SR) | 2 | 3 | 52 | 17.3 | 0 | 41 |






