Passing
| # | Name | Comp | Att | Comp % | Yds | Yds/Att | TD | Int | Rate | Sck | SckY | Pass YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Keaton Anderson | 7 | 12 | 58.3 | 49 | 4.1 | 0 | 1 | 33.0 | 0 | 0 | 24.5 |
Rushing
| # | Name | Att | Yds | Yds/Att | TD | FUM | Rush YPG |
|---|---|---|---|---|---|---|---|
| 6 | Keaton Anderson | 31 | 194 | 6.3 | 1 | 0 | 97.0 |
| 32 | Tony Mizuhata** | 16 | 60 | 3.8 | 2 | 0 | 30.0 |
| 22 | Ryan Kuester | 25 | 114 | 4.6 | 2 | 0 | 57.0 |
| 46 | Dalton Clouse | 16 | 73 | 4.6 | 0 | 0 | 36.5 |
| 5 | Jake Stuedemann | 1 | 8 | 8.0 | 0 | 0 | 8.0 |
| 14 | Akicita Blacklance | 1 | 4 | 4.0 | 0 | 0 | 4.0 |
| 3 | Paul Thorson | 9 | 45 | 5.0 | 0 | 0 | 45.0 |
Receiving
| # | Name | Rec | Yds | Yds/Rec | TD |
|---|---|---|---|---|---|
| 85 | Derek Bratsch | 1 | 6 | 6.0 | 0 |
| 22 | Ryan Kuester | 3 | 28 | 9.3 | 0 |
| 46 | Dalton Clouse | 2 | 7 | 3.5 | 0 |
| 42 | Brandon Ebert | 1 | 8 | 8.0 | 0 |






