<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hutch Stats 2011</title>
	<atom:link href="http://www.kduz.com/2011/09/26/hutch-stats-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Sat, 18 May 2013 02:25:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-66</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-66</guid>
		<description>Can you list the &quot;Player of the Game&quot; for each of the games Hutch has played.  Thank you.
</description>
		<content:encoded><![CDATA[<p>Can you list the &#8220;Player of the Game&#8221; for each of the games Hutch has played.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-67</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-67</guid>
		<description>Can you list the &quot;Player of the Game&quot; for each of the games Hutch has played.  Thank you.
</description>
		<content:encoded><![CDATA[<p>Can you list the &#8220;Player of the Game&#8221; for each of the games Hutch has played.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stats</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-51</link>
		<dc:creator>stats</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-51</guid>
		<description>http://www.maxpreps.com/high-schools/5os8nNTWfk-g36mLv4dShA/hutchinson-tigers/football/home.htm

</description>
		<content:encoded><![CDATA[<p><a href="http://www.maxpreps.com/high-schools/5os8nNTWfk-g36mLv4dShA/hutchinson-tigers/football/home.htm" rel="nofollow">http://www.maxpreps.com/high-schools/5os8nNTWfk-g36mLv4dShA/hutchinson-tigers/football/home.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-50</link>
		<dc:creator>Stats</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-50</guid>
		<description>Go to this website.....I believe the coaches are taking stats from the film and posting them here.  They seem pretty legit.</description>
		<content:encoded><![CDATA[<p>Go to this website&#8230;..I believe the coaches are taking stats from the film and posting them here.  They seem pretty legit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scores</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-49</link>
		<dc:creator>Scores</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-49</guid>
		<description>Just like when Brusehaver had 26 touchdowns in the Star Tribune two years ago and he had 12. Metag: 3 TDs vs M-W, 1 TD vs D-C, 2 TD vs Waconia (6); Ziemer 3 TDs vs M-W, 1 TD vs A-Dale, 1 TD vs D-C, 1 TD vs Waconia (6)</description>
		<content:encoded><![CDATA[<p>Just like when Brusehaver had 26 touchdowns in the Star Tribune two years ago and he had 12. Metag: 3 TDs vs M-W, 1 TD vs D-C, 2 TD vs Waconia (6); Ziemer 3 TDs vs M-W, 1 TD vs A-Dale, 1 TD vs D-C, 1 TD vs Waconia (6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jniemeyer</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-48</link>
		<dc:creator>Jniemeyer</dc:creator>
		<pubDate>Tue, 27 Sep 2011 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-48</guid>
		<description>Sorry guys, Official listings show 5 and 7 as the totals for TD&#039;s.</description>
		<content:encoded><![CDATA[<p>Sorry guys, Official listings show 5 and 7 as the totals for TD&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHSfan</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-47</link>
		<dc:creator>HHSfan</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-47</guid>
		<description>Agree with Timmer&#039;s calcs.</description>
		<content:encoded><![CDATA[<p>Agree with Timmer&#8217;s calcs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmer_27</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-46</link>
		<dc:creator>Timmer_27</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-46</guid>
		<description>great just checking.  I do believe that Ziemer and Metag both have 6 tds however. And I think Peterson had that 130 td game and then an 18 yd catch against Mound.  Also, didn&#039;t Metag catch a pass in the Waconia game?  Thanks for doing a great job.  Go Tigers!!</description>
		<content:encoded><![CDATA[<p>great just checking.  I do believe that Ziemer and Metag both have 6 tds however. And I think Peterson had that 130 td game and then an 18 yd catch against Mound.  Also, didn&#8217;t Metag catch a pass in the Waconia game?  Thanks for doing a great job.  Go Tigers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jniemeyer</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-45</link>
		<dc:creator>Jniemeyer</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-45</guid>
		<description>Stats come directly from the team for offense.  Defense special teams are my own notes.</description>
		<content:encoded><![CDATA[<p>Stats come directly from the team for offense.  Defense special teams are my own notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmer_27</title>
		<link>http://www.kduz.com/2011/09/26/hutch-stats-2011/#comment-44</link>
		<dc:creator>Timmer_27</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kduz.com/?p=4765#comment-44</guid>
		<description>just wondering where these stats are coming from, i have a few differences by my calulations.</description>
		<content:encoded><![CDATA[<p>just wondering where these stats are coming from, i have a few differences by my calulations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
