<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KDUZ &#187; Multimedia</title>
	<atom:link href="http://www.kduz.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kduz.com</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Thu, 23 May 2013 21:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hutch falls to HF 5-2, falls from first place</title>
		<link>http://www.kduz.com/2013/05/17/hutch-falls-to-hf-5-2-falls-from-first-place/</link>
		<comments>http://www.kduz.com/2013/05/17/hutch-falls-to-hf-5-2-falls-from-first-place/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:44:11 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=30142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars208 = {};
	flashvars208.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=208";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container208", "600px", "600px", "ffffff", true, flashvars208);
	});
</script>
<div id="sv-container208"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/05/17/hutch-falls-to-hf-5-2-falls-from-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings unveil their new stadium</title>
		<link>http://www.kduz.com/2013/05/14/vikings-unveil-their-new-stadium/</link>
		<comments>http://www.kduz.com/2013/05/14/vikings-unveil-their-new-stadium/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:25:15 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29977</guid>
		<description><![CDATA[Minneapolis, MN (May 13, 2013) &#8211; The Minnesota Sports Facilities Authority (MSFA), the Minnesota Vikings and HKS Sports &#38; Entertainment Group together unveiled the design of the State’s new multi-purpose stadium Monday evening in Minneapolis, &#8230;]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars207 = {};
	flashvars207.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=207";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container207", "600px", "600px", "ffffff", true, flashvars207);
	});
</script>
<div id="sv-container207"></div>
<!--END SIMPLEVIEWER EMBED.-->
<p>Minneapolis, MN (May 13, 2013) &#8211; The Minnesota Sports Facilities Authority (MSFA), the Minnesota Vikings and HKS Sports &amp; Entertainment Group together unveiled the design of the State’s new multi-purpose stadium Monday evening in Minneapolis, a major milestone in getting the $975 million stadium built on time and on budget. The design package will now be submitted to the Minneapolis Stadium Implementation Committee and the City of Minneapolis for review.</p>
<p>Described as an authentic structure influenced by its Minnesota location, the new stadium exhibits a bold, progressive design that combines efficient functionality with stunning architecture. With a soaring prow, the largest transparent roof in the world, and operable doors that open to the downtown skyline, the facility’s openness and sleek geometric exterior will make it unlike any other stadium in the country.</p>
<p>“The design reflects the true story of the Minnesota community with its international style driven by climatic response and energy conservation,” said Bryan Trubey, design principal, HKS Sports &amp; Entertainment Group. “The interior volume makes it the most versatile, multi-use building in the country with the most advanced digital age technology.”</p>
<p>Throughout the design process, HKS identified four major influencers that shaped the functional form and architecture of the building: climate, geography, history of important civic structures and technology. The recent pattern of modern and progressive physical form in Minnesota will continue with this facility, beginning with the roof. With ethylene tetrafluoroethylene (ETFE) on the roof’s southern half, visitors will feel as if they are sitting outside without being exposed to the elements. Sustainable characteristics will be utilized to produce lower operating costs in winter and summer, and the stadium’s sloped roof will be the most efficient roof structure in the nation, a remarkable engineering feat considering the snow-loading requirements with Minnesota’s climate.</p>
<p>The new stadium will be capable of hosting more events than any other large stadium in the world. Despite its versatility, the stadium’s football configuration puts the fans closer to the field than in any other NFL stadium.</p>
<p>“Tonight’s unveiling showcases a bold, iconic design delivered by HKS,” said Vikings Owner/President Mark Wilf. “Not only is this facility unique to Minnesota, but the stadium will also provide Vikings fans with the best game-day experience in the NFL, which has always been our goal.”</p>
<p>“Vikings fans will be closer to the action than any stadium in the country,” said Vikings Owner/Chairman Zygi Wilf. “The combination of operable end walls with a clear roof and large windows throughout the facility will give fans the opportunity to experience the best of both worlds: an outdoor feel with protection from the elements.”</p>
<p>Just as important as the experience for all users of the stadium is the building’s impact on the surrounding neighborhoods. Following Monday’s design presentation, the MSFA voted unanimously to approve the design and submit the details of the stadium to the Minneapolis Stadium Implementation Committee and the City of Minneapolis for review.</p>
<p>“We wanted a design that encourages a connection into the neighborhoods, that will spur economic development and that will act as a destination rather than a barrier,” said Michele Kelm-Helgen, Chair of the Minnesota Sports Facilities Authority. “The design, the amount of glass and light and the transparency makes this an iconic building that will attract a Super Bowl, NCAA basketball and baseball tournaments, world class concerts and other great events. The benefits to the state’s economy will be incredible.”</p>
<p>Groundbreaking for the new 65,000-seat stadium will take place in October 2013, and demolition of the Metrodome will begin early in 2014. The new stadium is scheduled to be open in time for the Vikings 2016 season.</p>
<p>“We look forward to bringing this wonderful design to life and beginning construction in a few short months,” said John Wood, senior vice president at Mortenson Construction, the stadium builder. “This stadium will be built for Minnesota by Minnesotans, and it will create an estimated 7,500 construction-related jobs and deliver substantial business opportunities for hundreds of local subcontractors and suppliers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/05/14/vikings-unveil-their-new-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant in Park Rapids, the 2013 Governors Fishing Opener</title>
		<link>http://www.kduz.com/2013/05/13/pleasant-in-park-rapids-the-2013-governors-fishing-opener/</link>
		<comments>http://www.kduz.com/2013/05/13/pleasant-in-park-rapids-the-2013-governors-fishing-opener/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:52:46 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29958</guid>
		<description><![CDATA[The 2013 Governors Fishing Opener started off with a fear&#8230;will we even get on a lake with ice still very much in the area? But it ended with a nice pleasant feeling that even a &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2013 Governors Fishing Opener started off with a fear&#8230;will we even get on a lake with ice still very much in the area? But it ended with a nice pleasant feeling that even a little winter can&#8217;t stop this Minnesota Tradition. It was a great weekend filled with events non-stop. I invite you to explore the area sometime yourself, but for now explore our photo gallery of the event. All Photos courtesy of Daryl Niemeyer.</p>
<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars206 = {};
	flashvars206.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=206";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container206", "600px", "600px", "ffffff", true, flashvars206);
	});
</script>
<div id="sv-container206"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/05/13/pleasant-in-park-rapids-the-2013-governors-fishing-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore park rapids, governors fishing opener</title>
		<link>http://www.kduz.com/2013/05/10/explore-park-rapids-governors-fishing-opener/</link>
		<comments>http://www.kduz.com/2013/05/10/explore-park-rapids-governors-fishing-opener/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:51:16 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eA1lzuMYfAY?rel=0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/05/10/explore-park-rapids-governors-fishing-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutch wins Northstar League opener 7-3</title>
		<link>http://www.kduz.com/2013/05/06/hutch-wins-northstar-league-opener-7-3/</link>
		<comments>http://www.kduz.com/2013/05/06/hutch-wins-northstar-league-opener-7-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:51:49 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars204 = {};
	flashvars204.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=204";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container204", "600px", "600px", "ffffff", true, flashvars204);
	});
</script>
<div id="sv-container204"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/05/06/hutch-wins-northstar-league-opener-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSL no hits Annandale 3-0</title>
		<link>http://www.kduz.com/2013/04/29/gsl-no-hits-annandale-3-0/</link>
		<comments>http://www.kduz.com/2013/04/29/gsl-no-hits-annandale-3-0/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:10:15 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RAE5AZ8J4Ps"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/04/29/gsl-no-hits-annandale-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire burns GSL on opening day 16-0</title>
		<link>http://www.kduz.com/2013/04/27/fire-burns-gsl-on-opening-day-16-0/</link>
		<comments>http://www.kduz.com/2013/04/27/fire-burns-gsl-on-opening-day-16-0/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:38:47 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars202 = {};
	flashvars202.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=202";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container202", "600px", "600px", "ffffff", true, flashvars202);
	});
</script>
<div id="sv-container202"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/04/27/fire-burns-gsl-on-opening-day-16-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth get some baseball work done indoors</title>
		<link>http://www.kduz.com/2013/04/24/youth-get-some-baseball-work-done-indoors/</link>
		<comments>http://www.kduz.com/2013/04/24/youth-get-some-baseball-work-done-indoors/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:00:16 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=29252</guid>
		<description><![CDATA[Recently the Hutchinson Huskies held a youth &#8220;Spring Training&#8221; inside the Mcleod County Fairgrounds. A number of kids got some work in, even though there were still inches of snow on the ground. Here are &#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently the Hutchinson Huskies held a youth &#8220;Spring Training&#8221; inside the Mcleod County Fairgrounds. A number of kids got some work in, even though there were still inches of snow on the ground. Here are a few snapshots of that event from Color Commentator and Huskies board member John Arlt:</p>
<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars201 = {};
	flashvars201.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=201";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container201", "600px", "600px", "ffffff", true, flashvars201);
	});
</script>
<div id="sv-container201"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/04/24/youth-get-some-baseball-work-done-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Shots from Twins Spring Training</title>
		<link>http://www.kduz.com/2013/03/29/random-shots-from-twins-spring-training/</link>
		<comments>http://www.kduz.com/2013/03/29/random-shots-from-twins-spring-training/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:45:33 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=28342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars199 = {};
	flashvars199.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=199";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container199", "600px", "600px", "ffffff", true, flashvars199);
	});
</script>
<div id="sv-container199"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/03/29/random-shots-from-twins-spring-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litch falls in finals again, 56-54 to MA</title>
		<link>http://www.kduz.com/2013/03/24/litch-falls-in-finals-again-56-54-to-ma/</link>
		<comments>http://www.kduz.com/2013/03/24/litch-falls-in-finals-again-56-54-to-ma/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 16:38:09 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kduz.com/?p=28178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars198 = {};
	flashvars198.galleryURL = "http://www.kduz.com/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=198";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container198", "600px", "600px", "ffffff", true, flashvars198);
	});
</script>
<div id="sv-container198"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kduz.com/2013/03/24/litch-falls-in-finals-again-56-54-to-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
